
FlutterFlow
A visual builder for Flutter apps with AI assistance. A free plan allows two projects, and paid plans differ by AI usage allowance, editors and branches.
- Use case
- AI Mobile App Builders
- Price
- Free plan · from $351.00 / year
- Partially verified
- · Sources
Capabilities and API
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| ai agents on basic | 1 | Sourcehigh confidence | |
| firebase integration | Yes | Sourcehigh confidence | |
| free plan projects | 2 | Sourcehigh confidence | |
| Free tier available | Yes | Sourcehigh confidence | |
| max editors | 5 | Sourcehigh confidence | |
| paid plans projects | unlimited | Sourcehigh confidence | |
| pro editors | 2 | Sourcehigh confidence | |
| supabase integration | Yes | Sourcehigh confidence | |
| yearly billing discount | 25% | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Free | Free | month | Sourcehigh confidence | |
| Basic (monthly) | $39.00 / month | month | Sourcehigh confidence | |
| Pro (monthly) | $80.00 / month | month | Sourcehigh confidence | |
| Max (monthly) | $150.00 / month | month | Sourcehigh confidence | |
| Basic (yearly) | $351.00 / year | year | Sourcehigh confidence | |
| Pro (yearly) | $720.00 / year | year | Sourcehigh confidence | |
| Max (yearly) | $1,350.00 / year | year | Sourcehigh confidence |
Platforms
Not yet established from reliable sources.
Languages
Not yet established from reliable sources.
Integrations
Not yet established from reliable sources.
Privacy and security
Not yet established from reliable sources.
A privacy policy or company location does not establish data residency. Unknown means evidence has not established the claim.
Recent changes
No verified changes recorded yet.
Official sources
- FlutterFlow pricing ↗
https://www.flutterflow.io/pricing
pricing · Last checked: 15 Nov 2026



