Adobe Firefly
Adobe's generative AI for images, video and audio, with Firefly's own models and partner models such as Runway and Kling, sold as generative-credit plans with a free daily allowance.
- Use case
- AI Video Generators
- Price
- Free plan · from $9.99 / month
- Company
- Adobe
- Partially verified
- · Sources
Key facts
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| credits per month | Standard 2,000, Pro 4,000, Pro Plus 10,000 generative credits | Sourcehigh confidence | |
| five second videos per month | about 20 on Standard, 40 on Pro, 100 on Pro Plus (vendor figures) | Sourcehigh confidence | |
| free plan | limited free daily generations for images and video | Sourcehigh confidence | |
| Free tier available | Yes | Sourcehigh confidence | |
| partner video models | Runway, Kling AI, Luma AI and Topaz Astra are offered inside Firefly | Sourcehigh confidence | |
| promotion | on 20 Nov 2026 Pro was $9.99 and Pro Plus $19.99 for the first 6 months (ends 6 Dec); regular prices are stored here | Sourcehigh confidence | |
| team plans | Pro, Pro Plus and Premium for teams are priced separately | Sourcehigh confidence | |
| unlimited video | unlimited video generations on select models for the first year on Pro Plus | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
Official sources
- Adobe Firefly plans ↗
https://www.adobe.com/products/firefly/plans.html
pricing · Last checked: 20 Nov 2026




