Google Flow
Google's AI filmmaking tool built on Veo video models, with free daily credits and extra monthly credits included in Google AI subscriptions.
- Use case
- AI Video Generators
- Price
- Free plan · from $4.99 / month
- Company
- Partially verified
- · Sources
Key facts
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| bundled benefits | plans are Google AI subscriptions that also include Gemini, storage and other Google benefits | Sourcehigh confidence | |
| free plan | 50 daily Flow credits with Veo 3.1 Lite, Omni 1.2 Flash (up to 10 s) and Nano Banana Pro | Sourcehigh confidence | |
| Free tier available | Yes | Sourcehigh confidence | |
| modes | Text to Video, Frames to Video, Ingredients to Video, video-to-video editing, Scenebuilder | Sourcehigh confidence | |
| monthly credits | AI Plus 200, AI Pro 1,000, AI Ultra 10,000, on top of 50 daily credits | Sourcehigh confidence | |
| price note | prices on the page carry an asterisk (terms apply) | Sourcehigh confidence | |
| veo 3 1 | described as having expanded creative controls and native audio (vendor statement) | Sourcehigh confidence | |
| video upscaling | 720p and 1080p from AI Plus; 4K on AI Ultra | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
Official sources
- Google Flow plans ↗
https://labs.google/flow/about
pricing · Last checked: 20 Nov 2026




