
Hostinger AI Builder
Hostinger's prompt-based builder for websites and web apps, sold as hosting plans with monthly AI credits, a free domain for the first year and a 30-day money-back guarantee.
- Use case
- Vibe Coding Tools
- Price
- from $10.99 / month
- Company
- Hostinger
- Partially verified
- · Sources
Who Hostinger AI Builder is for
Probably not for
- Anyone who wants to test it without paying: no free plan is listed on its pricing page.
Hostinger AI Builder pricing in plain words
Hostinger AI Builder: from $10.99 / month (checked 21 Nov 2026).
- Premium (48-month term paid upfront, renewal price per month): $10.99 / month
- Unlimited (48-month term paid upfront, renewal price per month): $16.99 / month
- Cloud Startup (48-month term paid upfront, renewal price per month): $25.99 / month
- How it is priced: hosting plans that include the builder; paid upfront for a 48-month term, shown as a price per month; the renewal price is stored
Common questions about Hostinger AI Builder
Does Hostinger AI Builder have a free plan?
No free plan is listed on its pricing page.
How much does Hostinger AI Builder cost?
From $10.99 / month. The lowest recurring price is about $10.99 a month. See the plan list above for each plan.
Key facts
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| builds | websites, web apps and games from a text description, per Hostinger's navigation and product pages | Sourcehigh confidence | |
| credits | Premium 250, Unlimited 500, Cloud Startup 1,000 Hostinger credits; a Black Friday offer doubled them on 21 Nov 2026 | Sourcehigh confidence | |
| Free tier available | No | Sourcehigh confidence | |
| guarantee | 30-day money-back guarantee | Sourcehigh confidence | |
| included with plan | custom domain free for 1 year, mailboxes free for 1 year, 900+ website templates, web hosting, Hostinger Agent chatbot support | Sourcehigh confidence | |
| previous name | the older hostinger.com/horizons address redirects to the AI Builder pages | Sourcehigh confidence | |
| pricing model | hosting plans that include the builder; paid upfront for a 48-month term, shown as a price per month; the renewal price is stored | Sourcehigh confidence | |
| special offer | first-term promotional prices of $1.99, $2.79 and $7.99 a month (85%, 85% and 71% off) on 21 Nov 2026, against list prices of $12.99, $18.99 and $27.99 | Sourcehigh confidence | |
| websites included | Premium up to 3 websites; Unlimited and Cloud Startup unlimited websites (fair usage policy applies) | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Premium (48-month term paid upfront, renewal price per month) | $10.99 / month | month | Sourcehigh confidence | |
| Unlimited (48-month term paid upfront, renewal price per month) | $16.99 / month | month | Sourcehigh confidence | |
| Cloud Startup (48-month term paid upfront, renewal price per month) | $25.99 / month | month | Sourcehigh confidence |
Official sources
- Hostinger AI Builder ↗
https://www.hostinger.com/ai-builder
homepage · Last checked: 21 Nov 2026
- Hostinger AI Builder pricing ↗
https://www.hostinger.com/ai-builder/pricing
pricing · Last checked: 21 Nov 2026




