Anything
An AI app builder that works from a prompt and runs several agents in parallel on its top plan. Plans are priced by monthly credits, with custom domains and no Anything branding from the first paid plan.
- Use case
- Vibe Coding Tools
- Price
- from $19.00 / month
- Partially verified
- · Sources
Capabilities and API
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| annual billing offer | 2 months free | Sourcehigh confidence | |
| custom domains from | Pro | Sourcehigh confidence | |
| free plan exists | Yes | Sourcehigh confidence | |
| max monthly credits | 220K | Sourcehigh confidence | |
| parallel agents on max | Yes | Sourcehigh confidence | |
| pro monthly credits | 20K | Sourcehigh confidence | |
| remove branding from | Pro | Sourcehigh confidence | |
| storage gb pro and max | 50 and 150 | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Pro 20K (annual billing, per month) | $19.00 / month | month | Sourcehigh confidence | |
| Pro 20K (monthly) | $24.00 / month | month | Sourcehigh confidence | |
| Max (annual billing, per month) | $199.00 / month | month | Sourcehigh confidence | |
| Max (monthly) | $239.00 / month | month | Sourcehigh confidence |
Platforms
Not yet established from reliable sources.
Languages
Not yet established from reliable sources.
Integrations
Not yet established from reliable sources.
Privacy and security
Not yet established from reliable sources.
A privacy policy or company location does not establish data residency. Unknown means evidence has not established the claim.
Recent changes
No verified changes recorded yet.
Official sources
- Anything plans and pricing ↗
https://www.createanything.com/pricing
pricing · Last checked: 15 Nov 2026





