
Emergent
An AI app builder where you chat with agents that design, code and deploy web and mobile apps. Plans scale by monthly credits, from 10 on the free plan to 750 on Pro.
- Use case
- Vibe Coding Tools
- Price
- Free plan · from $17.00 / month
- Partially verified
- · Sources
Capabilities and API
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| custom ai agents from | Pro | Sourcehigh confidence | |
| free monthly credits | 10 | Sourcehigh confidence | |
| Free tier available | Yes | Sourcehigh confidence | |
| github integration from | Standard | Sourcehigh confidence | |
| private hosting from | Standard | Sourcehigh confidence | |
| pro monthly credits | 750 | Sourcehigh confidence | |
| sso from | Business | Sourcehigh confidence | |
| standard monthly credits | 100 | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Free | Free | month | Sourcehigh confidence | |
| Standard (annual billing, per month) | $17.00 / month | month | Sourcehigh confidence | |
| Standard (monthly) | $20.00 / month | month | Sourcehigh confidence | |
| Pro (annual billing, per month) | $167.00 / month | month | Sourcehigh confidence | |
| Pro (monthly) | $200.00 / month | month | Sourcehigh confidence |
Platforms
Not yet established from reliable sources.
Languages
Not yet established from reliable sources.
Integrations
Not yet established from reliable sources.
Privacy and security
Not yet established from reliable sources.
A privacy policy or company location does not establish data residency. Unknown means evidence has not established the claim.
Recent changes
No verified changes recorded yet.
Official sources
- Emergent pricing and plans ↗
https://emergent.sh/pricing
pricing · Last checked: 15 Nov 2026




