
LTX Studio
A video generation studio from Lightricks built on its LTX models, with storyboards, audio-to-video and node-based flows, and a free plan; the LTX-Video model is also open source.
- Use case
- AI Video Generators
- Price
- Free plan · from $12.00 / month
- Company
- Lightricks
- Partially verified
- · Sources
Key facts
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| audio to video | listed as live | Sourcehigh confidence | |
| credits per month | Lite 8,000, Standard 28,000, Pro 110,000; the Free plan has 800 credits once | Sourcehigh confidence | |
| Free tier available | Yes | Sourcehigh confidence | |
| license | the Free plan is for personal use only; the Standard plan lists a commercial use license | Sourcehigh confidence | |
| models | LTX-2.5 and LTX-2.3 video models; Standard adds Kling 3.0 Pro, Seedance 2.0 and several image models | Sourcehigh confidence | |
| open source model | LTX-Video repository on GitHub, Apache-2.0, 11,444 stars (as of 20 Nov 2026) | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Free (800 one-time credits) | Free | month | Sourcehigh confidence | |
| Lite (billed yearly, per month, special offer; listed regular price $15) | $12.00 / month | month | Sourcehigh confidence | |
| Standard (billed yearly, per month, special offer; listed regular price $35) | $28.00 / month | month | Sourcehigh confidence | |
| Pro (billed yearly, per month, special offer; listed regular price $125) | $100.00 / month | month | Sourcehigh confidence |
Official sources
- Lightricks/LTX-Video repository ↗
https://github.com/Lightricks/LTX-Video
github · Last checked: 20 Nov 2026
- LTX Studio pricing ↗
https://ltx.io/studio/pricing
pricing · Last checked: 20 Nov 2026



