Luma AI
A video generation platform built around Luma's Ray models, with credit plans that also give access to third-party models such as Veo 3.1 and Kling 4.0 and an HDR option.
- Use case
- AI Video Generators
- Price
- from $30.00 / month
- Company
- Luma AI
- Partially verified
- · Sources
Key facts
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| commercial use | listed from the Plus plan | Sourcehigh confidence | |
| credits per month | Plus 10,000, Pro 40,000, Ultra 150,000 | Sourcehigh confidence | |
| hdr cost | HDR output costs 2x and HDR+EXR 3x the base credits on Ray3.2 | Sourcehigh confidence | |
| ray3 2 text to video cost | 720p: 100 credits per 5 seconds; 1080p: 400 credits per 5 seconds (SDR) | Sourcehigh confidence | |
| team features | Team and Enterprise add shared credits, usage analytics and SSO | Sourcehigh confidence | |
| video models | Ray3.2 and Ray3.14, plus Veo 3.1, Kling 4.0 and Gemini Omni Flash | Sourcehigh confidence | |
| yearly discount | up to 20% | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
Official sources
- Luma plans and pricing ↗
https://lumalabs.ai/pricing
pricing · Last checked: 20 Nov 2026



