
Replit
An AI platform that builds, hosts and deploys apps and sites from a prompt. Plans are priced per month with an included credit amount towards the most capable models.
- Use case
- Vibe Coding Tools
- Price
- from $18.00 / month
- Company
- Replit
- Partially verified
- · Sources
Capabilities and API
| Fact | Value | Verified | Evidence |
|---|---|---|---|
| core free mode chat hours | up to 30 | Sourcehigh confidence | |
| core free mode projects | up to 60 | Sourcehigh confidence | |
| core included model credit | $20 | Sourcehigh confidence | |
| enterprise plan | custom pricing with SSO, SCIM and audit logs | Sourcehigh confidence | |
| pro database rollback days | 28 | Sourcehigh confidence | |
| pro included model credit | $100 | Sourcehigh confidence | |
| pro max collaborators | 15 | Sourcehigh confidence |
Pricing plans
Billing periods and usage units are shown separately. Check official pricing for limits, taxes and current offers.
| Plan | Price / unit | Billing | Verified | Evidence |
|---|---|---|---|---|
| Core (annual billing, per month) | $18.00 / month | month | Sourcehigh confidence | |
| Core (monthly) | $20.00 / month | month | Sourcehigh confidence | |
| Pro (annual billing, per month) | $90.00 / month | month | Sourcehigh confidence | |
| Pro (monthly) | $100.00 / month | month | Sourcehigh confidence |
Platforms
Not yet established from reliable sources.
Languages
Not yet established from reliable sources.
Integrations
Not yet established from reliable sources.
Privacy and security
Not yet established from reliable sources.
A privacy policy or company location does not establish data residency. Unknown means evidence has not established the claim.
Recent changes
No verified changes recorded yet.
Official sources
- Replit pricing and plans ↗
https://replit.com/pricing
pricing · Last checked: 15 Nov 2026




